Organization | Resources | Phone | Address | Link | Description | |
Cook County CareLink | Free health care services for eligible residents | (866) 223-2817 | — | https://cookcountyhealth.org/carelink/ | Helps residents with the cost of health care at Cook County Health facilities, covering primary care, specialty care, emergency services, and more. | |
Alivio Medical Center | Comprehensive health services, wellness exams, screenings | (773) 254-1400 | info@alivio.org | 2351 S. Pulaski Rd, Chicago, IL 60623 | https://alivio.org// | Quality, cost-effective healthcare to underrepresented communities, regardless of insurance, immigration status or ability to pay. |
Access To Care | Free primary care services for uninsured/underinsured | (708) 531-0680 | info@accesstocare.org | 2225 Enterprise Drive – Suite 2507 Westchester, IL 60154 | https://accesstocare.org/ | Offers primary care services for lower-income and uninsured residents of suburban Cook County and northwest Chicago. |
Project Brotherhood | 6337 S Woodlawn Ave, Chicago, IL 60637, USA | https://chicagochec.org/resource/project-brotherhood/ | Increase the health awareness in Black men by training Black men & providing preventive health messages & literature in a cultural & gender specific way (age specific when necessary). | |||
Center on Halsted | Health screenings, wellness programs, counseling for LGBTQ+ community | (773) 472-6469 | info@centeronhalsted.org | 3656 N Halsted St, Chicago, IL 60613 | https://www.centeronhalsted.org/ | A resource hub offering health screenings, mental health services, and wellness programs, with a focus on the LGBTQ community. |
Ruth M. Rothstein CORE Center | HIV/AIDS care, primary and specialty services | (312) 864-0200 | — | 2020 W Harrison St, Chicago, IL 60612 | https://cookcountyhealth.org/locations/ruth-m-rothstein-core-center/ | Provides care for individuals with HIV/AIDS, including specialized health services, medical care, and support for families affected by the virus. |
211 Metro Chicago | Resource hotline for health & social services | Dial 211 | info@211metrochicago.org | — | https://211metrochicago.org/ | A 24/7 hotline offering information and referrals for health services, housing, food assistance, and other social services across Cook County. |

Hotlines | |
Eviction legal assistance from Cook County Legal Aid for Housing and Debt | 855.956.5763 |
Homelessness Prevention Call Center | 312.744.5000 |
Chicago Senior Services Hotline | 312.744.4016 |
Illinois Domestic Violence Helpline | 1.877.863.6338 |
National Alliance for Mental Illness Helpline | 1-800.950.NAMI |
Illinois Opioids and Other Substances | 1.833.2FINDHELP |
National Suicide Prevention Hotline | 988 |
Childcare | |
Chicago Early Learning Hotline | 312.229.1690 |
Public Assistance: Child Care Assistance Program | 312.823.1100 |
Programs for Teens and Youth | — |
Food | |
Greater Chicago Food Depository | 773.247.3663 |
Women, Infants and Children program | 217.782.2166 |
Supplemental Nutrition Assistance Program | 800.843.6154 |
Health & Wellness | |
Community Health Clinics | 311 |
COVID-19 Vaccines & Testing | — |
Mental Health Services | 1.800.950-NAMI |
Mayor’s Office for People with Disabilities | 312-744-7050 |
Housing | |
Cook County Legal Aid for Housing and Debt | 855-956-5763 |
Rental Assistance Program | — |
City of Chicago’s Utility Billing Relief | — |
overnight and interim housing shelter programs | 312-744-5000 |
Illinois Emergency Homeowner Assistance Fund | — |
Personal Finance | |
Bank On Chicago | — |
Economic Empowerment Workshops and Counseling | — |
Clear Path Relief for Reduced Motorist Fines | — |
Education | |
City Colleges: Future Ready Program | — |
City Colleges: Adult Education Programs | — |
Employment | |
Chicago Cook Workforce Partnership | 312.603.0200 |
One Summer Chicago | 312.743.0208 |
Chicago’s Community Re-Entry Support Centers | 311 |